The Times Results the 2021 Sunday Times Schools Guide and Essex Grammar Schools
Parents and educators keenly await The Sunday Times Parent Power League Tables.
This November, the most recent Parent Power results have been released, which is fully compiled by The Sunday Times. This guide looks at 2,000 of the highest achieving schools throughout the UK and then ranks them based on the obtained results during exams.
The East Anglia Region
The Top Grammar Schools in East Anglia
Regional state school rank | School name | Town | A-level A*-B (%) | GCSE A*/A/9/8/7 (%) | 2020national rank | 2021national rank |
1 | Colchester Royal Grammar School | Colchester | 91.3 | 78.3 | 9 | 9 |
2 | King Edward VI Grammar School, Chelmsford | Chelmsford | 85.4 | 87.1 | 10 | 11 |
3 | Colchester County High School for Girls | Colchester | 83.9 | 89.8 | 16 | 13 |
4 | Chelmsford County High School for Girls | Chelmsford | 79.4 | 86.1 | 18 | 25 |
5 | Westcliff High School for Boys | Westcliff-on-Sea | 78.8 | 73.9 | 43 | 33 |
6 | Westcliff High School for Girls | Westcliff-on-Sea | 75.7 | 72.1 | 58 | 46 |
7 | Southend High School for Boys | Southend-on-Sea | 79 | 64.3 | 54 | 47 |
8 | Southend High School for Girls | Southend-on-Sea | 72.5 | 69.6 | 116 | 66 |
It is interesting to see that two Essex grammar schools are within the top 10 schools in the country: Colchester Royal and King Edwards. CCHS is ranking closely behind at position 13. Whilst Westcliff and Southend are lagging behind, it is worth pointing out that they have made gains this year. The lowest Essex Grammar score for A Level A* – B was 72.5%. The lowest GCSE result was 64.3%.
Top Independent Schools in Essex
Regional rank | School name | Town | A-level A*- B (%) | GCSE A*/A/9/8/7 (%) | 2020 national rank | 2021 national rank |
1 | St Mary’s School | Colchester | – | 39 | 17 | 11 |
2 | Colchester High School | Colchester | – | 32.2 | 18 | 16 |
3 | Thorpe Hall School | Southend on Sea | – | 25.2 | 31.8 | 23 |
4 | St Nicholas School | Cambridge | – | 23.3 | 31 | 26 |
5 | Chigwell School | Chigwell | 78.6 | 73.5 | 121 | 105 |
6 | Brentwood School | Brentwood | 74.6 | 60.2 | 186 | 165 |
7 | Newhall School | Chelmsford | 76.9 | 51.2 | 144 | 183 |
8 | Felstead School | Brentwood | 68.2 | 43.8 | 285 | 249 |
When considering independent schools, it worth remembering that some of these do not cater for A Level. Schools such as Felstead tend to concentrate more on The International Baccalaureate than GCSE (not part of league table calculations)
Comments